DATA STORAGE | |||
Products/Folders Limit | 150 | 2500 | Unlimited |
Sync data | |||
Cloud storage | |||
Restore Removed Data (In Days) | 10 | 20 | 30 |
DASHBOARD | |||
Dashboard | |||
Notifications | x |
USER PERMISSIONS | |||
Free Users | 1 | 4 | 6 |
Each Additional User | x | 3$ | 3$ |
Set Permissions | x |
ITEM DETAILS | |||
Item Photos | 2 | 8 | 10 |
Labels | 2 | 10 | 30 |
Additional Fields | 2 | 10 | 30 |
REPORTS | |||
CSV Reports | x |
Data Backup | |||
Import Data (CSV) | x | ||
Export Data (CSV) | x |
SUPPORT | |||
Email Support | |||
Screenshare Support Call | x | ||
Screenshare Training Session | x | x |
CUSTOMIZATION | |||
Your Company Logo | x | ||
Currencies |
BARCODES | |||
Search By Scanning | |||
Swift Action Scanner | |||
Generate Custom Barcodes | x |
save 20%